Search Results

S.No. Project ID Date of Posting Country Project Type Installation Category Capacity (in MW) Land Type District State/UT DOC/Expected DOC Project Status Vetting Status Select Remarks
                      RA NOCs Land PPA PE Study   Order Basic Report Order Vetted Report  
1 WP_D_0050 28-11-2023 India Wind Power Developer 501.60 Mostly Private Agricultural And Some Revenue Land Tiruchirapalli, Karur And Perambalur Tamil Nadu 30-09-2024 5 0 0 0 4
2 WP_D_0049 28-11-2023 India Wind Power Developer 349.80 Private Land Bhilwara Rajasthan 31-03-2025 3 0 0 0 4
3 WP_D_0048 28-11-2023 India Wind Power Developer 250.80 Mostly Private Agricultural Land Rajsamand And Bhilwara Rajasthan 31-03-2025 3 0 0 0 4
4 WP_D_0047 28-11-2023 India Wind Power Developer 52.80 Private Land Rajsamand Rajasthan 31-03-2025 3 0 0 0 4
5 WP_D_0046 28-11-2023 India Wind Power Developer 250.80 Forest Land Chittorgarh Rajasthan 31-03-2025 3 0 0 0 4
6 WP_D_0045 28-11-2023 India Wind Power Developer 452.10 Private Agricultural And Tribal Land Pratapgarh Rajasthan 31-03-2025 3 0 0 0 4
7 WP_D_0044 28-11-2023 India Wind Power Developer 250.80 Forest Land Banswara Rajasthan 30-09-2024 5 0 0 0 4
8 WP_D_0043 28-11-2023 India Wind Power Developer 501.60 Mostly Private And Revenue Land Jhalawar Rajasthan 30-09-2024 5 0 0 0 4
9 WP_D_0042 25-11-2023 India Wind Power Developer 75.90 Mostly Private Land Baleshwar Orissa 31-03-2025 3 0 0 0 4
10 WP_D_0041 25-11-2023 India Wind Power Developer 201.30 Mostly Private Land Jagatsinghpur Orissa 31-03-2025 3 0 0 0 4
11 WP_D_0040 25-11-2023 India Wind Power Developer 250.80 Mostly Private Land Puri Orissa 31-03-2025 3 0 0 0 4
12 WP_D_0039 25-11-2023 India Wind Power Developer 300.30 Mostly Private Land Bhadrak Orissa 31-03-2025 3 0 0 0 4
13 WP_D_0037 25-11-2023 India Wind Power Developer 300.30 Mostly Private Agricultural And Some Revenue Land Nashik Maharashtra 31-03-2025 3 0 0 0 4
14 WP_D_0036 25-11-2023 India Wind Power Developer 300.30 Revenue Land Sangli Maharashtra 31-03-2025 3 0 0 0 4
15 WP_D_0033 23-11-2023 India Wind Power Developer 300.30 Mostly Private Land Nagda Madhya Pradesh 31-03-2025 3 0 0 0 4

  • RA: Resource Assessment
  • NOC: No Objection Certificate
  • Land: Land Acquisition
  • PPA: Power Purchase Agreement
  • PE Study: Power Evacuation Study

RE-PORT does not rank projects. The numbers (0 to 5) are only used to indicate the individual progress/completion status of a particular project component (e.g., RA, NOCs, etc.). In simple terms the numbers 0, 1, 2, 3, 4, and 5 indicate 0%, 20%, 40%, 60%, 80% and 100% completion of a project activity, respectively.

  • RE-PORT

    Explore.Trust.Transact

    "Look deep into nature, and then you will understand everything better. "

    Albert Einstein 1879 - 1955