Search Results

S.No. Project ID Date of Posting Country Project Type Installation Category Capacity (in MW) Land Type District State/UT DOC/Expected DOC Project Status Vetting Status Select Remarks
                      RA NOCs Land PPA PE Study   Order Basic Report Order Vetted Report  
1 WP_D_0032 23-11-2023 India Wind Power Developer 49.50 Mostly Private Land Dhar Madhya Pradesh 31-03-2025 3 0 0 0 4
2 WP_D_0031 23-11-2023 India Wind Power Developer 501.60 Private And Forest Land Neemuch Madhya Pradesh 31-03-2025 3 0 0 0 4
3 WP_D_0030 23-11-2023 India Wind Power Developer 201.30 Mostly Government Land Mandsaur Madhya Pradesh 30-09-2024 5 0 0 0 4
4 WP_D_0029 23-11-2023 India Wind Power Developer 42.90 Forest Land Mandsaur Madhya Pradesh 30-09-2024 5 0 0 0 4
5 WP_D_0028 23-11-2023 India Wind Power Developer 23.10 Forest Land Dewas Madhya Pradesh 30-09-2024 5 0 0 0 4
6 WP_D_0027 23-11-2023 India Wind Power Developer 250.80 Forest Land Sagar Madhya Pradesh 30-09-2024 5 0 0 0 4
7 WP_D_0026 23-11-2023 India Wind Power Developer 501.60 Mostly Private Land Chindwara And Betul Madhya Pradesh 30-09-2024 5 0 0 0 4
8 WP_D_0025 23-11-2023 India Wind Power Developer 237.60 Mostly Private Agricultural And Some Revenue Land Tumkar Karnataka 31-03-2025 3 0 0 0 4
9 WP_D_0024 23-11-2023 India Wind Power Developer 501.60 Mostly Private Agricultural And Some Revenue Land Kolar Karnataka 31-03-2025 3 0 0 0 4
10 WP_D_0023 23-11-2023 India Wind Power Developer 501.60 Mostly Private Agricultural And Revenue Land Kolar Karnataka 30-09-2024 3 0 0 0 4
11 WP_D_0022 23-11-2023 India Wind Power Developer 501.60 Mostly Private Agricultural Land Kolar Karnataka 31-03-2025 3 0 0 0 4
12 WP_D_0021 23-11-2023 India Wind Power Developer 501.60 Private And Revenue Land Belgam And Dharwad Karnataka 31-03-2025 3 0 0 0 4
13 WP_D_0020 23-11-2023 India Wind Power Developer 250.00 Private Land Rajkot Gujarat 31-03-2025 3 0 0 0 4
14 WP_D_0019 23-11-2023 India Wind Power Developer 300.00 Private Land Surat Gujarat 31-03-2025 3 0 0 0 4
15 WP_D_0017 22-11-2023 India Wind Power Developer 501.60 Private Land Morbi Gujarat 31-03-2025 3 0 0 0 4

  • RA: Resource Assessment
  • NOC: No Objection Certificate
  • Land: Land Acquisition
  • PPA: Power Purchase Agreement
  • PE Study: Power Evacuation Study

RE-PORT does not rank projects. The numbers (0 to 5) are only used to indicate the individual progress/completion status of a particular project component (e.g., RA, NOCs, etc.). In simple terms the numbers 0, 1, 2, 3, 4, and 5 indicate 0%, 20%, 40%, 60%, 80% and 100% completion of a project activity, respectively.

  • RE-PORT

    Explore.Trust.Transact

    "Look deep into nature, and then you will understand everything better. "

    Albert Einstein 1879 - 1955