Search Results

S.No. Project ID Date of Posting Country Project Type Installation Category Capacity (in MW) Land Type District State/UT DOC/Expected DOC Project Status Vetting Status Select Remarks
                      RA NOCs Land PPA PE Study   Order Basic Report Order Vetted Report  
1 WP_D_0065 15-03-2024 India Wind Power Developer 501.60 Mostly Private Land Jangaon And Warangal Andhra Pradesh 31-03-2025 3 0 0 0 4
2 WP_D_0064 15-03-2024 India Wind Power Developer 501.60 Mostly Private Land Siddipet And Yadadri Andhra Pradesh 31-03-2025 3 0 0 0 4
3 WP_D_0063 15-03-2024 India Wind Power Developer 201.30 Mostly Private Land Vikarabad And Rangareddy Andhra Pradesh 31-03-2025 3 0 0 0 4
4 WP_D_0062 12-03-2024 India Wind Power Developer 201.30 Private Land Thoothukudi Tamil Nadu 31-03-2025 3 0 0 0 4
5 WP_D_0061 12-03-2024 India Wind Power Developer 300.30 Mostly Private Land Mandsaur Madhya Pradesh 30-09-2024 5 0 0 0 4
6 WP_D_0060 12-03-2024 India Wind Power Developer 201.30 Mostly Private Agricultural And Some Revenue Land Chitradurga Karnataka 31-03-2025 3 0 0 0 4
7 WP_D_0059 12-03-2024 India Wind Power Developer 220.00 Private Land Rajkot Gujarat 31-03-2025 3 0 0 0 4
8 WP_D_0058 12-03-2024 India Wind Power Developer 150.00 Private Land Kutch Gujarat 31-03-2025 3 0 0 0 4
9 WP_D_0057 12-03-2024 India Wind Power Developer 300.30 Mostly Private Land Chittoor Andhra Pradesh 31-03-2025 3 0 0 0 4
10 WP_D_0056 12-03-2024 India Wind Power Developer 250.80 Mostly Private Land Kurnool Andhra Pradesh 31-03-2025 3 0 0 0 4
11 WP_D_0055 28-11-2023 India Wind Power Developer 600.60 Private Land Pudukottai Tamil Nadu 31-03-2025 3 0 0 0 4
12 WP_D_0054 28-11-2023 India Wind Power Developer 501.60 Private Land Ramnathapuram Tamil Nadu 31-03-2025 3 0 0 0 4
13 WP_D_0053 28-11-2023 India Wind Power Developer 150.00 Private Land Salem Tamil Nadu 31-03-2025 3 0 0 0 4
14 WP_D_0052 28-11-2023 India Wind Power Developer 52.80 Private Land Karur And Tiruchirapalli Tamil Nadu 31-03-2025 3 0 0 0 4
15 WP_D_0051 28-11-2023 India Wind Power Developer 501.60 Private Land Krishnagiri Tamil Nadu 31-03-2025 3 0 0 0 4

  • RA: Resource Assessment
  • NOC: No Objection Certificate
  • Land: Land Acquisition
  • PPA: Power Purchase Agreement
  • PE Study: Power Evacuation Study

RE-PORT does not rank projects. The numbers (0 to 5) are only used to indicate the individual progress/completion status of a particular project component (e.g., RA, NOCs, etc.). In simple terms the numbers 0, 1, 2, 3, 4, and 5 indicate 0%, 20%, 40%, 60%, 80% and 100% completion of a project activity, respectively.

  • RE-PORT

    Explore.Trust.Transact

    "Look deep into nature, and then you will understand everything better. "

    Albert Einstein 1879 - 1955